NPCIL Recruitment 2025: Apply Online for 391 Various Posts
NPCIL Recruitment 2025: Apply Online for 391 Various Posts
Introduction
The Nuclear Power Corporation of India Limited (NPCIL) has released the NPCIL Recruitment 2025 notification to fill 391 vacancies for various posts, including Scientific Assistant, Stipendiary Trainee, Paramedical, and Non-Technical positions at the Kaiga Site. Interested candidates can apply online from 12th March 2025 to 1st April 2025 (4:00 PM).
This article provides comprehensive details regarding eligibility, vacancies, selection process, salary structure, and how to apply.
NPCIL Recruitment 2025: Overview
The key details of the NPCIL Recruitment 2025 are as follows:
Feature | Details |
---|---|
Organization | Nuclear Power Corporation of India Limited (NPCIL) |
Post Name | Various Posts |
Total Vacancies | 391 |
Application Start Date | 12th March 2025 |
Last Date to Apply | 1st April 2025 (4:00 PM) |
Educational Qualification | Diploma/B.Sc/ITI/Graduation |
Age Limit | Up to 30 Years (varies by post) |
Selection Process | Online Exam, Skill Test, Document Verification, Medical Examination |
Official Website | npcilcareers.co.in |
Important Dates
Event | Date |
Start Date of Online Application | 12th March 2025 |
Last Date to Apply | 1st April 2025 |
Last Date for Fee Payment | 1st April 2025 |
Exam Date | To Be Announced |
NPCIL Vacancy 2025
NPCIL has announced vacancies for different posts. Below is the category-wise breakdown:
Post Name | Total | UR | SC | ST | OBC (NCL) | EWS |
Scientific Assistant-B | 45 | 19 | 7 | 3 | 12 | 4 |
Stipendiary Trainee / Scientific Assistant (ST/SA) | 82 | 35 | 16 | 5 | 19 | 7 |
Stipendiary Trainee / Technician (ST/TM) | 226 | 91 | 37 | 15 | 63 | 20 |
Assistant Grade-1 (HR) | 22 | 8 | 5 | 1 | 6 | 2 |
Assistant Grade-1 (Finance & Accounts) | 4 | 2 | 0 | 1 | 1 | 0 |
Assistant Grade-1 (Contracts & Materials Management) | 10 | 4 | 1 | 1 | 3 | 1 |
Nurse-A | 1 | 1 | 0 | 0 | 0 | 0 |
Technician-C (Radiography Technician) | 1 | 1 | 0 | 0 | 0 | 0 |
Total Vacancies | 391 | 161 | 66 | 26 | 104 | 34 |
Eligibility Criteria
Candidates must fulfill the eligibility criteria before applying.
Post Name | Educational Qualification | Age Limit (Years) |
Scientific Assistant-B | Diploma in Civil/Electrical/Mechanical/Electronics or B.Sc. in Computer Science with 60% marks | 18- 30 |
Stipendiary Trainee / Scientific Assistant (ST/SA) | Diploma (Electrical/Mechanical/Instrumentation/Electronics) or B.Sc. (Physics/Chemistry) with 60% marks | 18 – 25 |
Stipendiary Trainee / Technician (ST/TM) | SSC (10th) + ITI Certificate in relevant trade | 18- 24 |
Assistant Grade-1 (HR, Finance & Accounts, Contracts & Materials Management) | Bachelor’s Degree with 50% marks | 21 – 28 |
Nurse-A | HSC (10+2) + Diploma in Nursing & Midwifery or B.Sc. Nursing | 18- 30 |
Technician-C (Radiography Technician) | HSC (10+2) in Science + Radiography/Medical Imaging Technology Diploma | 18 – 25 |
Age Relaxation
Category | Relaxation |
OBC (NCL) | 3 Years |
SC/ST | 5 Years |
PWBD (UR/EWS) | 10 Years |
PWBD (OBC NCL) | 13 Years |
PWBD (SC/ST) | 15 Years |
Dependents of 1984 riots victims | 5 Years |
Dependents of Defense Personnel Killed in Action | 5 Years |
Widows/Divorced Women (UR/OBC) | 35 Years |
Widows/Divorced Women (SC/ST) | 40 Years |
NPCIL Selection Process 2025
The selection process varies by post:
Post Name | Selection Process |
Scientific Assistant-B | Online Exam + Personal Interview |
Stipendiary Trainee / Scientific Assistant (ST/SA) | Online Exam + Personal Interview |
Stipendiary Trainee / Technician (ST/TM) (Operator) | Online Exam (Preliminary + Advanced Test) |
Stipendiary Trainee / Technician (ST/TM) (Other Trades) | Online Exam (Preliminary + Advanced Test) + Skill Test |
Assistant Grade-1 (HR, Finance & Accounts, Contracts & Materials Management) | Online Exam + Skill Test |
Nurse-A | Online Exam + Skill Test |
Technician-C (Radiography Technician) | Online Exam + Skill Test |
Salary Structure
Post Name | Pay Level | Basic Pay | Approx. Monthly Salary |
Scientific Assistant-B | Level-6 | 35,400 | 54,162 |
Stipendiary Trainee / Scientific Assistant (ST/SA) (During Training, 1st Year) | – | 24,000 (Stipend) | – |
Stipendiary Trainee / Scientific Assistant (ST/SA) (During Training, 2nd Year) | – | 26,000 (Stipend) | – |
After Training: Scientific Assistant-B | Level-6 | 35,400 | 54,162 |
Stipendiary Trainee / Technician (ST/TM) (During Training, 1st Year) | – | 20,000 (Stipend) | – |
Stipendiary Trainee / Technician (ST/TM) (During Training, 2nd Year) | – | 22,000 (Stipend) | – |
After Training, Technician-B | Level-3 | 21,700 | 33,201 |
Assistant Grade-1 (HR, Finance & Accounts, Contracts & Materials Management) | Level-4 | 25,500 | 39,015 |
Nurse-A | Level-7 | 44,900 | 68,697 |
Technician-C (Radiography Technician) | Level-4 | 25,500 | 39,015 |
How to Apply for NPCIL Recruitment 2025?
- Visit the official website: npcilcareers.co.in.
- Click on the “Apply Online” link.
- Fill in personal, educational, and experience details.
- Upload the required documents.
- Pay the application fee and submit the form.
- Download and print the application for reference.
Apply Here: NPCIL Online Application
Conclusion
NPCIL Recruitment 2025 is an excellent opportunity for candidates looking for a career in the nuclear power sector. Ensure you apply before 1st April 2025 (4:00 PM) to secure your chance. Stay tuned for further updates!